Custom Metal Fabricators of Process Industry Pressure Vessels and Shell & Tube Heat Exchangers
| Fabrication Facility: | 94,000 sq/ft |
| Yard: | 12 acres |
| Heavy Fabrication Bay: | 78' wide x 422' long with 32' x 32' doors |
| Main Shop: | 90' wide x 270' long with 28' x 26' doors |
| Finishing Bay: | 35' wide x 102' long with 20' x 20' doors |
| Overhead Bridge Cranes-Electric | |||
|---|---|---|---|
| Bay | (Qty) | Capacity | Hook Height |
| Heavy: | (2) | 60 ton | 35' |
| (1) | 15 ton | 35' | |
| (1) | 10 ton | 35' | |
| Main: | (2) | 10 ton | 28' |
| (3) | 5 ton | 24' | |
| Finishing: | (2) | 5 ton | 24' |
| Outdoors: | (1) | 10 ton | 28' |
| Bay | (Qty) | Capacity |
| Heavy: | (16) | 1 ton |
| Main: | (1) | 1 ton |
| Type | Plate Thickness | Width | Min. I.D. |
| Hauesler: | 4.5" | 10' | 48" |
| Pullmax: | 1" | 10' | 18" |
| Type | Capacity |
| Pullmax: | 3" x 3" |
| Pullmax: | 5" x 5" |
| Type | Thickness | Length | Capacity |
| Pullmax: | 1" | 12' | 400 ton |
| Type: | (Qty) | Capacity |
| Welding Machines | (4) | AC/DC 400 amp |
| (45) | DC to 1500 amp | |
| Welding Positioner | (9) | Powered / 20,000 lbs. cap. |
| Floor Turntable/Positioner | (1) | 24' Diameter / 200 ton cap. |
| Turning Rolls | (34) | Powered / up to 1,000,000 lbs. cap. |
| Automatic Welding Manipulators | (6) | Subarc 1500 amp |
| (3) | 14' x 17' on 160' track |
| Type | Brand | (Qty) | Cap. |
| Plate Shears | Amada | (1) | 10' x 0.5" |
| Plate Edge Planer | Pullmax | (1) | 1" |
| Saws | Marvel | (2) | 20" x 20" |
| Burn Table | MG Thermal Machining Center | (1) | 16' x 48' |
| -Model TMC-3614 -Burny 5 CNC Control -Fabworks Software for Programming and Nesting -14' Cutting Width x 45' Cutting Length -Hypertherm HT-4001, 400 amp Plasma Arc -Four (4) Oxyfuel Torch Stations -Two (2) Triple Torch Beveling Stations -Pneumatic Punch Marker -16' x 48' powered water table |
|||
| Type | Brand | (Qty) | Cap. |
| Drill | Quickmill Quickdrill Stretch | (1) | 96" x 180" |
| Carlton Travelling Column Radial | (1) | 96" x 288" | |
| American Hole Wizard | (1) | 16' dia | |
| Vertical Boring Mill | Bullard | (1) | 42" |
| Schiess | (1) | 96" | |
| Horizontal Boring Mill | Giddings & Lewis | (1) | Travels: 72" cross, 60" head, 36" spindle |
| Engine Lathe | Lodge & Shipley | (1) | 28" |
| American | (1) | 18" | |
| Mills | Chevalier | (1) | 36" x 16" |
| Pratt & Whitney Machine Centers | (2)26" x 40" | ||
| Hydraulic Press | Drake | (1) | 200 ton |
| Application: | Post Weld Heat Treating to ASME Code Carbottom Type Stress Relieving |
|
| Furnace Internal Dimensions: | Chamber Length: 54'-0" Width: 21'-0" Height(above car hearth): 15'-0" Door Opening Height(from floor): 18'-0" Maximum: 54' L x 21' W x 15' H Minimum: 12' L x 21' W x 15" H |
|
| Capacity: | Maximum Load: | 110 Ton Car Capacity |
| Heating Range | 1800 deg. F Max. | |
| Configuration | Carbon Steel | |
| Zones of Control | Four (4) | |
| Configuration | Carbon Steel | |
| Heating System: | Type of Heat | Natural Gas |
| Maximum Input | 25,656,000 BTU/Hour | |
| Input Control | Type "K" | |
| Thermocouple Temperature Control System | Barber Colman | |
| Chamber Insulation | Pyro-Bloc 8" Thick | |
| Carbottom Insulation: | 13" I.F.B. | |
| Door Power: | Motor Driven |
| Code Qualifications: | ASME Code Stamp "U" & "R" | |
| ASME Section VIII, Div. 1 | ||
| ASME Section IX | ||
| Welding Process 7 Material Type | SMAW - P1 thru P11 & P4x | 3/16" - 8" thk |
| SAW - P1 thru P11 & P4x | 3/16" - 8" thk | |
| GTAW - P1 thru P11 & P4x | 1/16" - 1" thk | |
| GMAW - P1, P8, P4x to 1/4" | Fillets - All | |
| FCAW - P1 | Fillets - All | |
| Inspection Capabilities | Radiographic Examination (X-Ray) | |
| Ultrasonic Examination (UT) | ||
| Magnetic Particle Examination (WFMT) | ||
| Liquid Pentrant Examination (PT) | ||
| Brinell Hardness Tester (BHT) | ||
| Hydrostatic Testing | ||
| Stress Relieving Post Weld Heat Treating (PWHT) | ||
| Positive Material Identification Testing (PMI) |
\